Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 37 | 25 | 16 | 10 | 84 | 1711 | 40 | 65 | 100 | 149 |
Jun 2022 | 91 | 76 | 16 | 9 | 1051 | 24593 | 295 | 490 | 2283 | 2731 |
May 2022 | 42 | 21 | 15 | 10 | 536 | 10532 | 332 | 476 | 671 | 1320 |
Apr 2022 | 34 | 21 | 17 | 9 | 400 | 10474 | 282 | 526 | 652 | 1029 |
Mar 2022 | 53 | 38 | 24 | 16 | 562 | 11952 | 440 | 642 | 1007 | 1388 |
Feb 2022 | 47 | 32 | 21 | 17 | 384 | 7355 | 269 | 329 | 482 | 714 |
Jan 2022 | 51 | 38 | 24 | 19 | 766 | 16073 | 596 | 729 | 1147 | 1552 |
Dec 2021 | 57 | 43 | 25 | 19 | 775 | 19895 | 610 | 785 | 1333 | 1784 |
Nov 2021 | 76 | 53 | 32 | 25 | 967 | 26044 | 762 | 977 | 1605 | 2294 |
Oct 2021 | 81 | 63 | 34 | 26 | 972 | 24267 | 796 | 1046 | 1901 | 2453 |
Sep 2021 | 59 | 48 | 27 | 21 | 759 | 19772 | 633 | 836 | 1460 | 1787 |
Aug 2021 | 46 | 38 | 23 | 18 | 654 | 10373 | 588 | 738 | 1187 | 1433 |
Totals | 183041 | 5643 | 7639 | 13828 | 18634 | |||||
Generated by Webalizer Version 2.23 |